Registration and fee
The camp fee for international scouts is 225 €. This includes the transportation from the airports and harbours of Helsinki, Turku and Tampere to the Kilke camp site.
To support the participation of the Scouts and Guides from less wealthy countries the camp fee is three-tiered. The categorisation follows the one used within the WOSM. Participants from the countries in the category A shall pay 40%, countries in B 75% and countries in C and D 100% of the fee.
Registration to the camp begins in October 2009 and ends at the end of January 2010. Registration will take place electronically though the website www.partio.fi/kilke All participants must be members of national scouting and guiding associations and meet the requirements of their own association concerning travelling abroad. This will be confirmed with national organisations after the electronic registration has been finalised. For safety reasons a leader of at least 18 years is required for each 10 members of a contingent.
Categorisation of WOSM countries in alphabetical order
| Albania | B |
| Algeria | B |
| Angola | A |
| Argentina | C |
| Armenia | B |
| Australia | D |
| Austria | D |
| Azerbaijan | B |
| Bahamas | D |
| Bahrain | D |
| Bangladesh | A |
| Barbados | C |
| Belgium | D |
| Belize | C |
| Benin | A |
| Bhutan | A |
| Bolivia | B |
| Bosnia-Herzeg. | B |
| Botswana | C |
| Brazil | B |
| Brunei | D |
| Bulgaria | B |
| Burkina Faso | A |
| Burundi | A |
| Cameroon | A |
| Canada | D |
| Cape Verde | B |
| Chad | A |
| Chile | C |
| China, Scouts of | D |
| Colombia | B |
| Comoro Is. | A |
| Congo, Dem Rep | A |
| Costa Rica | C |
| Côte d'Ivoire | A |
| Croatia | C |
| Cyprus | D |
| Czech Republic | C |
| Denmark | D |
| Dominica | C |
| Dominican Rep. | B |
| Ecuador | B |
| Egypt | B |
| El Salvador | B |
| Estonia | C |
| Ethiopia | A |
| Fiji | B |
| Finland | D |
| France | D |
| Gabon | C |
| Gambia | A |
| Georgia | B |
| Germany | D |
| Ghana | A |
| Greece | D |
| Grenada | C |
| Guatemala | B |
| Guinea | A |
| Guyana | B |
| Haiti | A |
| Honduras | B |
| Hong Kong | D |
| Hungary | C |
| Iceland | D |
| India | A |
| Indonesia | B |
| Ireland | D |
| Israel | D |
| Italy | D |
| Jamaica | B |
| Japan | D |
| Jordan | B |
| Kenya | A |
| Kiribati | B |
| Korea, Rep. Of | D |
| Kuwait | D |
| Latvia | C |
| Lebanon | C |
| Lesotho | A |
| Liberia | A |
| Libya | C |
| Liechtenstein | D |
| Lithuania | C |
| Luxembourg | D |
| Macedonia, TfYR of | B |
| Madagascar | A |
| Malawi | A |
| Malaysia | C |
| Maldive Is. | B |
| Malta | D |
| Mauritania | A |
| Mauritius | C |
| Mexico | C |
| Moldova | A |
| Monaco | D |
| Mongolia | A |
| Morocco | B |
| Mozambique | A |
| Namibia | B |
| Nepal | A |
| Netherlands | D |
| New Zealand | D |
| Nicaragua | A |
| Niger | A |
| Nigeria | A |
| Norway | D |
| Oman | C |
| Pakistan | A |
| Palestinian S.A. | B |
| Panama Rep. | C |
| Papua New-Guin. | A |
| Paraguay | B |
| Peru | B |
| Philippines | B |
| Poland | C |
| Portugal | D |
| Qatar | D |
| Romania | B |
| Russia | B |
| Rwanda | A |
| San Marino | D |
| Saudi Arabia | C |
| Senegal | A |
| Serbia & Monten. | B |
| Seychelles | C |
| Sierra Leone | A |
| Singapore | D |
| Slovakia | C |
| Slovenia | D |
| South Africa | B |
| Spain | D |
| Sri Lanka | B |
| St.Lucia | C |
| St. Vincent & Gr | C |
| Sudan | A |
| Surinam | B |
| Swaziland | B |
| Sweden | D |
| Switzerland | D |
| Tajikistan | A |
| Tanzania | A |
| Thailand | B |
| Togo | A |
| Trinidad & Tobago | C |
| Tunisia | B |
| Turkey | B |
| Uganda | A |
| Un. Arab Emirates | D |
| United Kingdom | D |
| U.S.A. | D |
| Uruguay | C |
| Venezuela | C |
| Yemen | A |
| Zambia | A |
| Zimbabwe | A |
